Boilers
Range of boilers
Heattec offers a whole range of extraordinairy hot-water and steam boilers manufactured by Swedish company Osby Parca. If you need a specially tailor-made boiler or a boiler built in a prefabricated boiler room, Heattec will be pleased to help you.
The product range of boilers which Heattec offers can be divided in the following categories:
- Oil/gas boilers
- Steam boilers
- Biomass boilers
- Electric boilers
- Prefabricated boiler rooms
Osby Parca Trio Boilers
These compact and extraordinarily oil and gas boilers, which can be delivered with suitable Bentone burner, safety equipment and a boiler circulation package, is optimal for using with bio-gas, bio-oil and other modern fuels.
Features
- 65–1900 kW output
- Low combustion emissions
- Approximately 91% efficiency rate
- Insulated flue gas chamber with double wall that reduces thermal losses
Available Trio Oil/Gas Boilers |
|||||||||
| Model | Output min/max | Input min/max | Water vol. | Water side press. loss | Flue side press. loss | Max. op. press. | Combustion chamber vol. | ||
| kW | kW | ltr | w.c m | w.c mm | bar | m³ | |||
| TRIO 65 | 55/65 | 59,8/71 | 131 | 0,04 - 0,06 | 3-4 | 5 | 0,06 | ||
| TRIO 85 | 72/85 | 78,3/93 | 187 | 0,05 - 0,07 | 4,5-6 | 5 | 0,088 | ||
| TRIO 110 | 93/110 | 101/120 | 204 | 0,06 - 0,08 | 5,5 - 7,5 | 5 | 0,103 | ||
| TRIO 150 | 127/150 | 137/163 | 270 | 0,08 - 0,10 | 12-16 | 5 | 0,139 | ||
| TRIO 185 | 157/185 | 170/202 | 285 | 0,10 - 0,18 | 9-12 | 5 | 0,155 | ||
| TRIO 225 | 191/225 | 207/245 | 322 | 0,17 - 0,20 | 12,5 - 17,5 | 5 | 0,176 | ||
| TRIO 300 | 255/300 | 276/327 | 408 | 0,22 - 0,35 | 9-12 | 5 | 0,239 | ||
| TRIO 380 | 323/380 | 350/414 | 475 | 0,32 - 0,53 | 15-21 | 5 | 0,28 | ||
| TRIO 500 | 425/500 | 460/545 | 708 | 0,10 - 0,15 | 25-35 | 5 | 0,389 | ||
| TRIO 630 | 535/630 | 579/686 | 794 | 0,16 - 0,23 | 32-45 | 5 | 0,443 | ||
| TRIO 730 | 620/730 | 671/795 | 871 | 0,23 - 0,33 | 35-49 | 5 | 0,498 | ||
| TRIO 840 | 714/840 | 772/915 | 932 | 0,35 - 0,52 | 42-58 | 5 | 0,542 | ||
| TRIO 1100 | 935/1100 | 1012/1198 | 1580 | 0,15 - 0,21 | 45-62 | 6 | 0,753 | ||
| TRIO 1320 | 1122/1320 | 1214/1438 | 1791 | 0,21 - 0,30 | 61-85 | 6 | 0,889 | ||
| TRIO 1600 | 1360/1600 | 1470/1743 | 2297 | 0,20 - 0,28 | 40-55 | 6 | 1,116 | ||
| TRIO 1900 | 1615/1900 | 1745/2070 | 2496 | 0,27 / 0,39 | 52-73 | 6 | 1,261 | ||
Osby Parca EL Electric Boilers
These refined electrical boilers, which comes in a sleek and modern design, comes with a new user-friendly touchscreen control system. It's control system makes it easy to monitor the boiler and its servicing intervals.
Features
- Different sizes starting from 36 kW up to 498 kW output.
- All parameters are accessible via Modbus.
- Connecting to external equipment is simple, such as integration/control from a heat pump.
- Can be supplied with complete, built-in safety equipment.
- After a power outage that lasts for more than three minutes, boiler output connection is delayed for one hour in accordance with SEF’s recommendations.
- Boiler output connection is regulated in stages (the number of stages can be limited to achieve lower power).
- The system’s main fuse can be protected by installing current transformers and current sensors.
- The water temperature of the boiler can be regulated according to the preferred temperature (set point) or an external signal from e.g. a heat pump or outdoor sensor.
- Equipped with an overheat protector which remains in break mode after overheating.
- Several boilers can be connected in parallel for a higher total output.
- Approved for zero flow.
Available Electric Boilers |
||||||||||
| Art. No. | RSK Number | Output | 1st Step | Steps | Voltage | Current | Main fuse | Weight* | ||
| EL 36 Eco | kW | kW | Qty | V | A | A | kg | |||
| 7700110-01 | 620 38 13 | 36 | 5,2 | 7 | 400 | 52 | 63 | 40 | EL 50 Eco | |
| 7700120-01 | 620 38 26 | 50 | 8,3 | 6 | 400 | 72 | 80 | 40 | ||
| EL 160 Eco | Std | S | ||||||||
| 7700130 | -01 | -31 | 72 | 9 | 7 | 400 | 104 | 160 | ||
| 7700130 | -02 | -32 | 93 | 9 | 9 | 400 | 134 | 160 | ||
| 7700130 | -03 | -33 | 114 | 9 | 11 | 400 | 164 | 170 | ||
| 7700130 | -04 | -34 | 135 | 9 | 13 | 400 | 195 | 170 | ||
| 7700130 | -05 | -35 | 156 | 9 | 15 | 400 | 225 | 170 | ||
| EL 160 Eco | ||||||||||
| 7700130 | -01 | -31 | 72 | 9 | 7 | 400 | 104 | 160 | ||
| 7700130 | -02 | -32 | 93 | 9 | 9 | 400 | 134 | 160 | ||
| 7700130 | -03 | -33 | 114 | 9 | 11 | 400 | 164 | 170 | ||
| 7700130 | -04 | -34 | 135 | 9 | 13 | 400 | 195 | 170 | ||
| 7700130 | -05 | -35 | 156 | 9 | 15 | 400 | 225 | 170 | ||
| EL 360 Eco | ||||||||||
| 7700140 | -01 | -31 | 198 | 9 | 19 | 400 | 286 | 410 | ||
| 7700140 | -02 | -32 | 240 | 9 | 23 | 400 | 346 | 410 | ||
| 7700140 | -03 | -33 | 273 | 21 | 13 | 400 | 455 | 410 | ||
| 7700140 | -04 | -34 | 315 | 21 | 15 | 400 | 455 | 410 | ||
| 7700140 | -05 | -35 | 357 | 21 | 17 | 400 | 515 | 410 | ||
| EL 500 Eco | ||||||||||
| 7700150 | -01 | -31 | 420 | 21 | 20 | 400 | 606 | 420 | ||
| 7700150 | -02 | -32 | 498 | 21 | 24 | 400 | 719 | 420 | ||
| * Excluding water. | ||||||||||
Besides the above mentioned boilers, there are also other boilers available. Take a look on the official Osby Parca website for the complete boiler range. Interested in purchasing a boiler or want to know more information? Feel free to contact one of our boiler specialists.