Heattec's delivery program includes oven installations for the food industry, glass industry, metal industry, plastic industry, powder coating industry and belt dryers for various drying processes.
| Inside dimensions* | Gasconsumption | |||||
|---|---|---|---|---|---|---|
| Type | Width (mm) | Length (mm) | Height (mm) | Capacity (kW) | Natural gas (m3/u) | Propane gas (kg/u) |
| GL 15.15 | 1500 | 1500 | 400/600/800 | 58 | 6,3 | 4,2 |
| GL 15.20 | 1500 | 2000 | 400/600/800 | 78 | 8,4 | 5,6 |
| GL 15.25 | 1500 | 2500 | 400/600/800 | 97 | 10,5 | 7,0 |
| GL 15.30 | 1500 | 3000 | 400/600/800 | 117 | 12,5 | 8,4 |
| GL 20.30 | 2000 | 3000 | 400/600/800 | 156 | 17,0 | 11,2 |
| GL 25.40 | 2500 | 4000 | 400/600/800 | 260 | 28,0 | 19,0 |
| GL 30.40 | 3000 | 4000 | 400/600/800 | 312 | 33,5 | 22,5 |
| * Other sizes also available | ||||||
Heattec's delivery package does not end with furnace installations for the above industries and applications. We also have a wide variety of furnace, burner and/or flare installations for specific processes in our package. Our strength lies in providing customized solutions. Need advice or are you having questions? Feel free to contact us via the button below.